| Total | Gross Scores | ||||||||
| Tm | Player | Hcp | Points | 6 | 5 | 4 | 3 | 2 | 1 |
| 8 | Germer, Jeff | 4 | 6.00 | 35 | X | 40 | X | 35 | 42 |
| Perry, Jim | 5 | 4.00 | 39 | X | 40 | X | X | X | |
| Brown, Alan | 5 | 2.00 | 40 | 41 | X | 38 | X | 42 | |
| Verdeyen, Jim | 6 | 10.00 | 37 | X | 39 | 40 | 42 | 38 | |
| Heiens, Allan | 8 | 4.00 | X | 42 | X | 39 | 41 | X | |
| Heiens, Bill | 11 | 3.50 | X | 46 | X | X | 44 | X | |
| Coffey, Ralph | 4 | 0.00 | X | X | X | X | X | X | |
| Millburg, Alan | 3 | 5.00 | X | 34 | 40 | 41 | X | 44 | |
| Wendling, Jason | 5 | 0.00 | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 42.50 Team: 8.00 Player: 34.50 | |||||||||
| 5 | Vogt, Mike | 3 | 7.00 | 33 | 37 | X | 43 | 36 | 39 |
| Deters, Kyle | 9 | 4.00 | 38 | X | X | 44 | X | ||
| Grunloh, Matt | 8 | 3.50 | 48 | X | 41 | 47 | X | X | |
| Blievernicht, Kyle | 18 | 0.00 | 58 | X | X | X | X | X | |
| Flach, Joey | 2 | 2.00 | X | X | 39 | 37 | X | 41 | |
| Hartke, Austin | 2 | 0.50 | X | 39 | X | X | X | 39 | |
| Deters, Justin | 6 | 2.00 | X | X | 46 | X | X | X | |
| Probst, Lucas | 6 | 6.50 | X | 41 | X | 41 | 38 | 44 | |
| Kreke, Alex | 5 | 2.00 | X | 38 | X | X | 45 | X | |
| Flach, Tommy | 5 | 1.50 | X | X | 38 | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 39.00 Team: 10.00 Player: 29.00 | |||||||||
| 9 | Scott, Zach | 5 | 4.50 | 41 | X | 42 | X | 38 | X |
| Ellington, Logan | 7 | 2.50 | 41 | X | X | X | 40 | X | |
| Lustig, Dave | 5 | 6.00 | 39 | X | X | 37 | X | 42 | |
| Lin, Jarod | 9 | 0.50 | 49 | X | 46 | X | 45 | X | |
| Lin, John | 10 | 2.00 | X | 46 | 50 | X | 42 | X | |
| Scott, Marcy | 10 | 4.00 | X | 45 | 45 | 47 | X | 47 | |
| McConnell, Tom | 6 | 4.00 | X | 41 | X | X | X | 40 | |
| Feldhake, Doug | 8 | 2.50 | X | 46 | X | 43 | X | 39 | |
| Lustig, Jim | 9 | 2.00 | X | X | X | 41 | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 36.00 Team: 8.00 Player: 28.00 | |||||||||
| 6 | Ritz, Brian | 2 | 7.50 | 34 | 37 | 36 | X | 37 | 37 |
| Ohnesrge, Lane | 6 | 8.50 | 36 | 36 | 45 | 41 | 40 | 41 | |
| Jackson, Tod | 3 | 7.50 | 37 | 35 | 37 | X | 39 | 36 | |
| Ohnesorge, Chad | 9 | 5.00 | 46 | 50 | 44 | 49 | 42 | 48 | |
| Toops, Brian | 11 | 1.50 | X | X | X | 47 | X | X | |
| Ohnesorge, Kole | 5 | 0.00 | X | X | X | X | X | X | |
| Schimmelpfennin, Jim | 8 | 0.00 | X | X | X | 41 | X | X | |
| 0 | 0.00 | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 36.00 Team: 6.00 Player: 30.00 | |||||||||
| 3 | Blievernicht, Dean | 8 | 0.00 | 44 | X | X | 46 | X | X |
| Hardiek, Bill | 8 | 0.00 | 47 | X | X | X | X | X | |
| Ramsey, Bobby | 8 | 4.50 | 44 | X | 41 | X | X | 46 | |
| Jansen, Kary | 10 | 5.50 | 49 | X | 50 | 46 | 45 | 46 | |
| Powers, Brad | 10 | 5.50 | X | 45 | X | 44 | X | 52 | |
| Blievernicht, Dennis | 10 | 3.50 | X | 49 | X | 52 | X | 45 | |
| Kramer, Duane | 11 | 0.00 | X | X | 50 | X | 50 | X | |
| Blievernicht, Mike | 10 | 2.00 | X | X | 45 | X | X | X | |
| Helmink, Tim | 11 | 2.00 | X | 45 | X | X | 54 | X | |
| Sparr, Rob | 9 | 3.00 | X | 44 | X | X | 47 | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 32.00 Team: 6.00 Player: 26.00 | |||||||||
| 4 | Everett, Johnathon | 3 | 3.00 | 38 | X | X | F | X | 39 |
| Hoffman, Dan | 6 | 4.00 | 39 | X | X | 40 | X | X | |
| Schlink, Evan | 4 | 2.00 | 48 | X | X | 37 | 39 | X | |
| Eastep, Jeremy | 10 | 3.00 | 46 | 44 | 50 | X | 50 | X | |
| Lechman, Nick | 3 | 3.00 | X | X | 39 | 35 | X | X | |
| Schlink, TJ | 6 | 4.00 | X | X | 40 | X | X | 40 | |
| Meyer, Keagan | 4 | 2.00 | X | 42 | X | X | 39 | X | |
| Schlink, Will | 9 | 2.00 | X | X | X | X | 43 | X | |
| Amlong, Jordan | 4 | 3.50 | X | X | 37 | X | X | 40 | |
| Carey, David | 12 | 0.00 | X | 50 | X | X | X | 46 | |
| Schlink, Gabe | 14 | 0.50 | X | 48 | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 31.00 Team: 4.00 Player: 27.00 | |||||||||
| 12 | Schmidt, Ryan | 1 | 1.00 | 37 | X | X | X | X | X |
| Link, Sam | 8 | 2.00 | 42 | 43 | X | X | X | X | |
| Fearday, Will | 7 | 2.00 | 43 | 43 | X | X | X | X | |
| Fearday, Brock | 10 | 0.50 | 47 | X | X | X | X | X | |
| Fearday, Peyton | 8 | 5.00 | X | X | 47 | 40 | 41 | X | |
| Hoene, Cole | 8 | 3.00 | X | 42 | X | 50 | 42 | X | |
| Schmidt, Jacob | 3 | 3.00 | X | X | 38 | X | 36 | 40 | |
| Jansen, Bryar | 5 | 2.00 | X | X | 42 | X | 34 | 44 | |
| Repking, Brandon | 7 | 2.00 | X | X | X | X | X | 39 | |
| Campton, Callaway | 10 | 2.00 | X | 43 | X | 46 | X | 54 | |
| Hoene, Jared | 14 | 0.00 | X | X | X | 48 | X | X | |
| Meinhart, Tyler | 11 | 2.00 | X | X | 45 | X | X | X | |
| Total Points: 30.50 Team: 6.00 Player: 24.50 | |||||||||
| 1 | Watkins, Lucas | 9 | 1.00 | 43 | X | X | X | X | X |
| Drum, John | 11 | 4.50 | 47 | 50 | X | 41 | 47 | X | |
| Light, Austin | 10 | 4.50 | 46 | X | 45 | X | 44 | 46 | |
| Butler, Kole | 12 | 4.00 | 44 | 49 | 50 | 49 | X | 40 | |
| Roedl, Justin | 6 | 2.00 | X | X | 46 | X | X | 37 | |
| Agan, Chad | 8 | 0.00 | X | X | X | X | X | X | |
| Agan, Bert | 5 | 0.00 | X | 47 | X | 41 | X | 43 | |
| Beck, John | 14 | 2.00 | X | X | 55 | X | 52 | X | |
| Nickles, Mike | 16 | 2.00 | X | 60 | X | 54 | 54 | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 28.00 Team: 8.00 Player: 20.00 | |||||||||
| 7 | Bohnoff, Chris | 1 | 4.00 | 35 | 34 | 39 | 35 | 35 | 38 |
| Cambell, Chuck | 6 | 2.00 | 46 | X | X | 40 | X | X | |
| Schmidt, Todd | 5 | 4.50 | 42 | X | 38 | X | X | 41 | |
| Blackwell, Scott | 12 | 2.00 | 43 | X | X | 46 | X | X | |
| Mette, Doug | 14 | 0.50 | X | X | X | X | 50 | X | |
| Koester, Brad | 8 | 0.00 | X | 45 | X | X | 52 | X | |
| Boerngen, Jason | 12 | 0.00 | X | X | X | X | X | X | |
| Jansen, Brian | 6 | 1.50 | X | X | 39 | 48 | X | 43 | |
| Niemeyer, Eric | 11 | 1.50 | X | 47 | X | X | 46 | X | |
| Woltman, Dan | 12 | 5.00 | X | 48 | 47 | X | X | 47 | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 25.00 Team: 4.00 Player: 21.00 | |||||||||
| 10 | Wortman, Sam | 1 | 4.00 | 39 | 35 | 37 | 35 | X | X |
| Wortman, Dan | 6 | 6.00 | 40 | X | 40 | X | 39 | 41 | |
| Hawkins, Scott | 6 | 5.00 | 43 | 38 | 39 | 37 | 43 | 48 | |
| Wortman, Levi | 8 | 2.00 | 46 | X | X | 46 | X | 44 | |
| Greene, Gary | 3 | 2.00 | X | 38 | 44 | X | 39 | 40 | |
| Wortman, Rob | 7 | 2.00 | X | 43 | X | 42 | 44 | X | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 25.00 Team: 4.00 Player: 21.00 | |||||||||
| 11 | Brown, Jeff | 5 | 1.00 | 39 | 41 | 41 | X | 40 | 41 |
| Baker, Tommy | 7 | 2.50 | 42 | 44 | 39 | X | 44 | X | |
| Boehm, Phil | 5 | 2.00 | 41 | X | X | 44 | X | 41 | |
| Reynolds, Mike | 7 | 0.00 | 49 | X | X | X | X | X | |
| Brown, Jason | 9 | 0.50 | X | X | X | 47 | X | X | |
| Huntington, Jim | 3 | 4.00 | X | X | 38 | 37 | 40 | 37 | |
| Meyers, Gary | 10 | 0.00 | X | X | 46 | X | X | X | |
| Boehm, Brannon | 1 | 0.00 | X | 35 | X | X | X | X | |
| Jones, Tom | 2 | 2.00 | X | 35 | X | X | X | X | |
| Wallace, Jay | 9 | 0.50 | X | X | X | 47 | X | X | |
| Mcwhorter, Kelly | 16 | 2.00 | X | X | X | X | 50 | 52 | |
| Wendt, Ron | 3 | 0.00 | X | X | X | X | X | X | |
| Total Points: 20.50 Team: 6.00 Player: 14.50 | |||||||||
| 2 | Haynes, Casey | 3 | 3.50 | 41 | 40 | X | 39 | 38 | X |
| Flynn, John | 9 | 1.00 | 45 | X | 45 | X | 48 | 42 | |
| Stuckey, Dave | 9 | 0.50 | 50 | 43 | 47 | X | X | 46 | |
| Gilbert, Aaron | 15 | 2.50 | 55 | X | 53 | X | 49 | X | |
| Buckles, Rick | 9 | 0.00 | X | X | X | X | 47 | X | |
| Wall, Monte | 8 | 0.00 | X | X | X | X | X | X | |
| Gilbert, Dave | 9 | 1.00 | X | 48 | 44 | 47 | X | 41 | |
| Apke, Dave | 10 | 0.00 | X | X | X | 47 | X | X | |
| Shuppert, Josh | 0 | 0.00 | X | X | X | X | X | X | |
| Flynn, Michael | 7 | 4.00 | X | 47 | X | 43 | X | 42 | |
| 0 | 0.00 | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | ||
| Total Points: 14.50 Team: 2.00 Player: 12.50 | |||||||||
| Substitutes | |||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.