Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | |||
Player | B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | Score | |
Agan, Bert | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | ||
Agan, Chad | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | ||
Apke, Dave | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
Austin, Mark | ||||||||||||
Beck, Will | 5 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 42 | ||
Blackwell, Scott | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 43 | ||
Blievernicht, Dean | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 34 | ||
Blievernicht, Dennis | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 40 | ||
Blievernicht, Mike | 4 | 6 | 7 | 2 | 5 | 4 | 3 | 3 | 5 | 39 | ||
Boerngen, Jason | ||||||||||||
Bohnhoff, Dirk | ||||||||||||
Bohnoff, Chris | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | ||
Braden, John | ||||||||||||
Bradford, Colby | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | ||
Brown, Jeff | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 32 | ||
Buckles, Rick | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 45 | ||
Butler, Kole | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 35 | ||
Cambell, Chuck | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 41 | ||
Clapp, Roy | ||||||||||||
Coffey, Ralph | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 43 | ||
Deters, Justin | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 35 | ||
Deters, Nick | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 46 | ||
Drum, John | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 7 | 42 | ||
Everett, Johnathon | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 30 | ||
Feldhake, Doug | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 6 | 39 | ||
Flach, Joey | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
Flach, Tommy | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 31 | ||
Flynn, John | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | ||
Flynn, Michael | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 33 | ||
Forsythe, Don | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 42 | ||
Gilbert, Aaron | ||||||||||||
Gilbert, Dave | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 39 | ||
Grunloh, Matt | 5 | 5 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 38 | ||
Hardiek, Bill | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 43 | ||
Hart, Will | 5 | 7 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 42 | ||
Hartke, Austin | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | ||
Hawkins, Scott | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 42 | ||
Haynes, Casey | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 41 | ||
Heiens, Allan | 4 | 5 | 7 | 3 | 5 | 4 | 3 | 2 | 4 | 37 | ||
Heiens, Bill | 3 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 37 | ||
Helmink, Tim | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | ||
Hemmen, Brandon | ||||||||||||
Hemmen, Tom | ||||||||||||
Hoffman, Dan | 4 | 6 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 37 | ||
Howell, AJ | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | ||
Huelsbusch, Chris | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 35 | ||
Huntington, Jim | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 3 | 4 | 38 | ||
Jackson, Tod | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 31 | ||
Jansen, Brian | 5 | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 5 | 41 | ||
Jansen, Carter | 5 | 5 | 8 | 4 | 3 | 5 | 4 | 3 | 6 | 43 | ||
Jansen, Kary | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 6 | 42 | ||
Jenner, Ryan | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
Jones, Tom | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
Koester, Brad | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | ||
Koester, Josh | ||||||||||||
Lechman, Nick | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 38 | ||
Light, Austin | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
Lin, John | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 37 | ||
Luchtefeld, Steve | ||||||||||||
Lustig, Dave | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | ||
Lustig, Greg | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 41 | ||
Lustig, Jim | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 37 | ||
McConnell, Tom | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 40 | ||
Mette, Doug | 6 | 8 | 7 | 3 | 6 | 6 | 4 | 3 | 5 | 48 | ||
Meyer, Keagan | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
Meyers, Gary | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | ||
Millburg, Alan | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 32 | ||
Morrow, Bill | ||||||||||||
Oaks, Travis | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 44 | ||
Ohnesorge, Chad | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 39 | ||
Perry, Jim | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 3 | 6 | 42 | ||
Pike, Ken | 5 | 5 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 39 | ||
Pittman, Justin | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 43 | ||
Powers, Brad | ||||||||||||
Ramsay, Bob | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
Ritz, Brian | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 29 | ||
Roedl, Justin | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 2 | 5 | 37 | ||
Schlink, Evan | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | ||
Schlink, TJ | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 35 | ||
Schlink, Will | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | ||
Schmidt, Jacob | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
Schmidt, Todd | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 37 | ||
Schuette, Todd | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 38 | ||
Schumacher, Bob | 5 | 7 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 40 | ||
Scott, Marcy | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 40 | ||
Scott, Zach | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | ||
Sloss, Chris | 6 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 46 | ||
Sparr, Rob | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | ||
Stuckey, Dave | 4 | 6 | 6 | 3 | 5 | 5 | 3 | 2 | 4 | 38 | ||
Toops, Brian | 5 | 5 | 6 | 3 | 5 | 5 | 2 | 4 | 5 | 40 | ||
Tylka, Zach | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | ||
VanBlaricum, Troy | ||||||||||||
Verdeyen, Jim | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 36 | ||
Vogt, Mike | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 31 | ||
Wall, Monte | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | ||
Wallace, Jay | ||||||||||||
Watkins, Lucas | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 40 | ||
Wendling, Jason | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | ||
Wendt, Ron | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 34 | ||
Woltman, Dan | 5 | 6 | 8 | 3 | 4 | 4 | 3 | 3 | 6 | 42 | ||
Wortman, Dan | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 33 | ||
Wortman, Levi | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 36 | ||
Wortman, Zach | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 31 | ||
League Total: | 377 | 447 | 504 | 284 | 382 | 375 | 306 | 259 | 412 | 3346 | ||
Count: | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||
League Average: | 4.2 | 5.0 | 5.7 | 3.2 | 4.3 | 4.2 | 3.4 | 2.9 | 4.6 | 37.60 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.