Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | |||
Player | B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | Score | |
Agan, Bert | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | ||
Agan, Chad | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | ||
Apke, Dave | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
Austin, Mark | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 7 | 43 | ||
Beck, Will | 4 | 5 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 38 | ||
Blackwell, Scott | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | ||
Blievernicht, Dean | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 33 | ||
Blievernicht, Dennis | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 37 | ||
Blievernicht, Mike | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | ||
Boerngen, Jason | 5 | 8 | 8 | 3 | 6 | 4 | 4 | 4 | 5 | 47 | ||
Bohnhoff, Dirk | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 45 | ||
Bohnoff, Chris | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 26 | ||
Braden, John | ||||||||||||
Bradford, Colby | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
Brown, Jeff | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 31 | ||
Buckles, Rick | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 39 | ||
Butler, Kole | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | ||
Cambell, Chuck | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | ||
Clapp, Roy | ||||||||||||
Coffey, Ralph | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | ||
Deters, Justin | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | ||
Deters, Nick | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 41 | ||
Drum, John | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 34 | ||
Dunaway, Jason | ||||||||||||
Everett, Johnathon | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 29 | ||
Feldhake, Doug | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 35 | ||
Flach, Joey | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | ||
Flach, Tommy | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 28 | ||
Flynn, John | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | ||
Flynn, Michael | 4 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 30 | ||
Forsythe, Don | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | ||
Gilbert, Aaron | ||||||||||||
Gilbert, Dave | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | ||
Grunloh, Matt | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | ||
Hardiek, Bill | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 41 | ||
Hart, Will | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 5 | 38 | ||
Hartke, Austin | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 30 | ||
Hawkins, Scott | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
Haynes, Casey | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 41 | ||
Heiens, Allan | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 32 | ||
Heiens, Bill | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 33 | ||
Helmink, Tim | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | ||
Hemmen, Brandon | ||||||||||||
Hemmen, Tom | ||||||||||||
Hoffman, Dan | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | ||
Howell, AJ | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | ||
Huelsbusch, Chris | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 35 | ||
Huntington, Jim | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 34 | ||
Jackson, Cooper | ||||||||||||
Jackson, Tod | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 31 | ||
Jansen, Brian | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 34 | ||
Jansen, Carter | 5 | 5 | 8 | 4 | 3 | 5 | 4 | 3 | 6 | 43 | ||
Jansen, Kary | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 5 | 41 | ||
Jenner, Ryan | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 29 | ||
Jones, Tom | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 29 | ||
Koester, Brad | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | ||
Koester, Josh | ||||||||||||
Lechman, Nick | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 30 | ||
Light, Austin | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 31 | ||
Lin, John | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 34 | ||
Luchtefeld, Steve | ||||||||||||
Lustig, Dave | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 35 | ||
Lustig, Greg | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 40 | ||
Lustig, Jim | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
McConnell, Tom | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | ||
Mette, Doug | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 42 | ||
Meyer, Keagan | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 26 | ||
Meyers, Gary | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | ||
Millburg, Alan | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 30 | ||
Morrow, Bill | 4 | 5 | 7 | 4 | 6 | 4 | 3 | 3 | 6 | 42 | ||
Oaks, Travis | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | ||
Ohnesorge, Chad | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 34 | ||
Perry, Jim | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 3 | 6 | 42 | ||
Pike, Ken | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 37 | ||
Pittman, Justin | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 43 | ||
Powers, Brad | ||||||||||||
Probst, Lucas | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 46 | ||
Ramsay, Bob | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | ||
Repking, Phil | 3 | 4 | 7 | 7 | 5 | 4 | 4 | 3 | 4 | 41 | ||
Ritz, Brian | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 27 | ||
Roedl, Justin | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 33 | ||
Schlink, Evan | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 30 | ||
Schlink, TJ | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 33 | ||
Schlink, Will | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | ||
Schmidt, Jacob | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 29 | ||
Schmidt, Ryan | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | ||
Schmidt, Todd | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 35 | ||
Schuette, Todd | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 32 | ||
Schumacher, Bob | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | ||
Scott, Marcy | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 38 | ||
Scott, Zach | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 35 | ||
Sloss, Chris | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 42 | ||
Sparr, Rob | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
Stuckey, Dave | 3 | 5 | 5 | 2 | 4 | 5 | 3 | 2 | 4 | 33 | ||
Toops, Brian | 3 | 5 | 6 | 2 | 5 | 3 | 2 | 3 | 5 | 34 | ||
Tylka, Zach | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | ||
VanBlaricum, Troy | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 36 | ||
Verdeyen, Jim | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 2 | 5 | 33 | ||
Vogt, Mike | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 28 | ||
Wall, Monte | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
Wallace, Jay | ||||||||||||
Watkins, Lucas | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 35 | ||
Wendling, Jason | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 32 | ||
Wendt, Ron | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | ||
Woltman, Dan | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
Wortman, Dan | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 31 | ||
Wortman, Levi | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 2 | 4 | 34 | ||
Wortman, Zach | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 27 | ||
League Total: | 367 | 455 | 516 | 285 | 390 | 373 | 313 | 268 | 418 | 3385 | ||
Count: | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ||
League Average: | 3.8 | 4.7 | 5.3 | 2.9 | 4.0 | 3.8 | 3.2 | 2.8 | 4.3 | 34.90 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.