| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 36 | ||
| Agan, Chad | ||||||||||||
| Amlong, Jordan | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Apke, Dave | 4 | 6 | 7 | 3 | 6 | 7 | 4 | 4 | 6 | 47 | ||
| Baker, Tommy | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Beck, John | 5 | 7 | 8 | 4 | 6 | 6 | 4 | 3 | 6 | 49 | ||
| Blackwell, Scott | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Blievernicht, Dean | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 41 | ||
| Blievernicht, Dennis | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 6 | 41 | ||
| Blievernicht, Kyle | 4 | 8 | 10 | 5 | 6 | 7 | 4 | 5 | 9 | 58 | ||
| Blievernicht, Mike | 5 | 8 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 45 | ||
| Boehm, Brannon | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | ||
| Boehm, Phil | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 2 | 5 | 35 | ||
| Boerngen, Jason | ||||||||||||
| Bohnoff, Chris | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 32 | ||
| Brown, Alan | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | ||
| Brown, Jason | 4 | 7 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 47 | ||
| Brown, Jeff | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Buckles, Rick | 4 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 47 | ||
| Butler, Kole | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | ||
| Cambell, Chuck | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
| Campton, Callaway | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 39 | ||
| Carey, David | 5 | 8 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 44 | ||
| Coffey, Ralph | ||||||||||||
| Deters, Justin | 5 | 6 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 46 | ||
| Deters, Kyle | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | ||
| Drum, John | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Eastep, Jeremy | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | ||
| Ellington, Logan | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 38 | ||
| Everett, Johnathon | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | ||
| Fearday, Brock | 4 | 5 | 6 | 3 | 6 | 5 | 7 | 5 | 6 | 47 | ||
| Fearday, Peyton | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | ||
| Fearday, Will | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | ||
| Feldhake, Doug | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | ||
| Flach, Joey | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 35 | ||
| Flach, Tommy | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | ||
| Flynn, John | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | ||
| Flynn, Michael | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | ||
| Germer, Jeff | 4 | 4 | 4 | 1 | 5 | 3 | 3 | 2 | 5 | 31 | ||
| Gilbert, Aaron | 5 | 4 | 7 | 4 | 6 | 4 | 4 | 3 | 5 | 42 | ||
| Gilbert, Dave | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Greene, Gary | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 35 | ||
| Grunloh, Matt | 4 | 6 | 7 | 3 | 3 | 4 | 4 | 4 | 4 | 39 | ||
| Hardiek, Bill | 5 | 4 | 6 | 4 | 8 | 6 | 4 | 4 | 6 | 47 | ||
| Hartke, Austin | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | ||
| Hawkins, Scott | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | ||
| Haynes, Casey | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Heiens, Allan | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 37 | ||
| Heiens, Bill | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 39 | ||
| Helmink, Tim | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | ||
| Hoene, Cole | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Hoene, Jared | 4 | 6 | 7 | 4 | 5 | 6 | 3 | 6 | 7 | 48 | ||
| Hoffman, Dan | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | ||
| Huntington, Jim | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Jackson, Tod | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 32 | ||
| Jansen, Brian | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 35 | ||
| Jansen, Bryar | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 31 | ||
| Jansen, Kary | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Jones, Tom | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 35 | ||
| Koester, Brad | 4 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | ||
| Kramer, Duane | 5 | 8 | 7 | 3 | 4 | 5 | 4 | 4 | 6 | 46 | ||
| Kreke, Alex | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Lechman, Nick | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 35 | ||
| Light, Austin | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | ||
| Lin, Jarod | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 40 | ||
| Lin, John | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 2 | 5 | 40 | ||
| Link, Sam | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | ||
| Lustig, Dave | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 36 | ||
| Lustig, Jim | 4 | 7 | 6 | 2 | 6 | 4 | 4 | 4 | 4 | 41 | ||
| McConnell, Tom | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | ||
| Mcwhorter, Kelly | 5 | 8 | 7 | 3 | 6 | 6 | 4 | 3 | 6 | 48 | ||
| Meinhart, Tyler | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 45 | ||
| Mette, Doug | 7 | 9 | 6 | 3 | 6 | 7 | 4 | 2 | 6 | 50 | ||
| Meyer, Keagan | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 36 | ||
| Meyers, Gary | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 46 | ||
| Millburg, Alan | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Nickles, Mike | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 49 | ||
| Niemeyer, Eric | 5 | 6 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 40 | ||
| Ohnesorge, Chad | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 5 | 37 | ||
| Ohnesorge, Kole | ||||||||||||
| Ohnesrge, Lane | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | ||
| Perry, Jim | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | ||
| Powers, Brad | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 42 | ||
| Probst, Lucas | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Ramsey, Bobby | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | ||
| Repking, Brandon | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 39 | ||
| Reynolds, Mike | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 49 | ||
| Ritz, Brian | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 30 | ||
| Roedl, Justin | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Schimmelpfennin, Jim | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 41 | ||
| Schlink, Evan | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 35 | ||
| Schlink, Gabe | 6 | 12 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 48 | ||
| Schlink, TJ | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
| Schlink, Will | 4 | 6 | 7 | 3 | 6 | 6 | 4 | 3 | 4 | 43 | ||
| Schmidt, Jacob | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 32 | ||
| Schmidt, Ryan | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | ||
| Schmidt, Todd | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | ||
| Scott, Marcy | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | ||
| Scott, Zach | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | ||
| Shuppert, Josh | ||||||||||||
| Sparr, Rob | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Stuckey, Dave | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 39 | ||
| Toops, Brian | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 47 | ||
| Verdeyen, Jim | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Vogt, Mike | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 32 | ||
| Wall, Monte | ||||||||||||
| Wallace, Jay | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 8 | 47 | ||
| Watkins, Lucas | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 3 | 5 | 43 | ||
| Wendling, Jason | ||||||||||||
| Wendt, Ron | ||||||||||||
| Woltman, Dan | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | ||
| Wortman, Dan | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Wortman, Levi | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 40 | ||
| Wortman, Rob | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | ||
| Wortman, Sam | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | ||
| League Total: | 452 | 565 | 598 | 350 | 492 | 470 | 393 | 344 | 506 | 4170 | ||
| Count: | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||
| League Average: | 4.2 | 5.3 | 5.6 | 3.3 | 4.6 | 4.4 | 3.7 | 3.2 | 4.7 | 38.97 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.