Reports
Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 3 4 4 3 3 4
  Player B-Par: 4 5 5 3 4 4 3 3 4
  Agan, Bert   4.80 6.00 6.20 4.00 5.20 4.20 4.60 3.00 5.40
  Agan, Chad   5.00 6.00 5.00 4.00 5.00 3.00 4.00 3.00 4.00
  Amlong, Jordan   4.33 4.67 5.67 3.33 4.33 4.00 4.00 3.00 5.00
  Apke, Dave   4.00 5.50 6.00 4.00 6.00 6.50 4.00 3.50 6.00
  Baker, Tommy   4.50 5.50 7.17 3.50 4.50 4.50 4.50 3.50 5.17
  Beck, John   6.00 7.75 8.00 4.00 6.25 5.75 4.00 3.25 6.25
  Blackwell, Scott   5.50 6.00 6.00 4.00 4.50 4.50 4.50 3.50 6.00
  Blievernicht, Dean   5.00 6.33 6.33 4.00 5.00 5.00 4.00 3.33 6.33
  Blievernicht, Dennis 4.60 6.80 6.80 3.60 5.60 5.40 4.80 3.40 6.20
  Blievernicht, Kyle   4.67 6.67 9.00 6.00 5.33 5.00 4.00 4.00 7.33
  Blievernicht, Mike   5.50 7.50 6.00 3.00 5.00 4.50 3.50 4.50 5.50
  Boehm, Brannon   5.00 4.00 4.00 3.00 4.00 5.00 3.00 3.00 4.00
  Boehm, Phil   4.60 5.40 6.00 3.20 5.40 4.60 3.60 3.20 5.00
  Boerngen, Jason   4.00 6.50 8.00 3.50 5.50 5.00 4.50 4.00 5.50
  Bohnoff, Chris   3.89 4.89 5.22 3.44 4.11 3.89 3.44 3.33 3.78
  Brown, Alan   4.14 5.71 5.71 3.57 4.71 4.86 3.57 3.14 4.29
  Brown, Jason   4.00 7.00 7.00 4.00 5.00 6.00 4.00 5.00 5.00
  Brown, Jeff   4.33 5.67 5.56 3.89 5.00 4.67 3.67 3.56 5.11
  Buckles, Rick   4.00 8.00 6.00 4.00 5.00 5.00 5.00 4.00 6.00
  Butler, Kole   4.71 6.00 7.00 4.00 4.86 4.86 4.14 4.00 5.00
  Cambell, Chuck   5.33 5.00 7.00 3.67 4.67 5.67 4.00 3.33 5.33
  Campton, Callaway 4.80 6.60 6.60 4.40 5.20 4.60 4.00 4.40 5.60
  Carey, David   4.75 7.50 6.25 3.50 5.00 4.25 4.00 3.75 6.25
  Coffey, Ralph   5.00 5.50 6.00 3.00 4.50 4.00 3.50 3.00 5.00
  Deters, Justin   5.00 6.67 6.67 4.33 4.67 5.33 5.33 4.33 5.00
  Deters, Kyle   4.33 4.33 5.67 3.33 6.00 4.00 5.00 3.67 5.33
  Drum, John   4.83 7.00 6.50 4.00 4.50 4.33 4.00 3.67 6.17
  Eastep, Jeremy   4.40 6.60 7.60 4.00 5.60 5.20 4.80 4.00 5.40
  Ellington, Logan   4.00 5.00 5.50 3.50 5.50 5.00 4.00 3.50 4.50
  Everett, Johnathon   4.25 4.50 5.25 3.75 4.50 4.00 3.50 3.25 4.75
  Fearday, Brock   4.00 5.67 5.33 3.33 4.67 4.00 5.33 4.00 5.00
  Fearday, Peyton   4.33 4.33 6.67 3.67 5.33 5.00 4.67 3.33 5.33
  Fearday, Will   4.50 4.50 6.50 3.50 5.00 4.25 4.00 4.25 5.25
  Feldhake, Doug   4.86 6.86 6.14 4.43 4.57 5.57 4.57 4.00 5.43
  Flach, Joey   4.00 5.40 5.60 2.80 5.00 4.00 3.80 2.60 4.20
  Flach, Tommy   3.00 7.00 5.00 4.00 4.00 4.00 3.00 3.00 5.00
  Flynn, John   5.00 5.57 6.14 3.71 5.29 5.00 4.43 4.00 5.14
  Flynn, Michael   5.00 6.00 6.20 3.80 5.20 4.60 3.40 4.20 5.20
  Germer, Jeff   4.50 5.00 4.83 2.83 5.00 4.00 3.50 3.00 5.00
  Gilbert, Aaron   5.67 7.00 8.67 5.00 6.67 4.33 4.67 4.67 5.67
  Gilbert, Dave   4.83 6.83 6.67 3.67 5.17 5.17 4.00 4.17 5.50
  Greene, Gary   3.86 5.57 5.86 3.57 4.57 4.00 4.14 2.86 4.43
  Grunloh, Matt   5.20 6.60 6.60 3.80 4.20 4.40 4.60 4.00 5.80
  Hardiek, Bill   6.00 5.50 7.00 4.00 7.50 5.50 5.00 3.50 6.00
  Hartke, Austin   4.00 5.25 5.50 3.50 4.00 5.00 3.25 3.00 4.25
  Hawkins, Scott   4.10 5.90 5.40 3.90 4.50 4.80 4.00 3.60 4.80
  Haynes, Casey   4.14 4.43 5.29 3.57 4.00 4.43 3.71 3.71 4.71
  Heiens, Allan   4.17 5.83 6.17 3.67 4.83 4.50 3.50 3.50 6.00
  Heiens, Bill   4.00 6.00 7.00 4.33 5.67 5.33 3.67 3.33 6.33
  Helmink, Tim   5.33 6.00 7.33 4.67 5.67 5.00 4.33 4.33 7.00
  Hoene, Cole   4.50 5.25 6.75 4.00 5.00 4.50 4.00 3.50 5.50
  Hoene, Jared   4.00 6.00 6.50 3.50 5.00 5.00 3.50 5.00 6.50
  Hoffman, Dan   4.00 5.50 6.17 3.50 4.50 4.33 4.00 3.33 4.50
  Huntington, Jim   4.67 4.67 5.83 3.00 4.67 4.33 3.67 3.17 4.00
  Jackson, Tod   4.13 5.13 5.25 3.38 4.38 3.88 3.88 3.50 4.38
  Jansen, Brian   4.80 5.80 6.40 3.80 5.60 5.60 3.60 2.80 5.20
  Jansen, Bryar   4.50 5.25 6.00 3.75 4.75 4.00 3.50 3.00 5.00
  Jansen, Kary   5.00 6.57 6.57 4.00 5.57 5.14 4.29 3.57 5.71
  Jones, Tom   3.50 4.00 5.00 3.50 4.00 4.00 3.50 2.50 4.50
  Koester, Brad   5.00 6.00 7.75 3.75 5.75 5.50 4.75 3.50 4.75
  Kramer, Duane   5.60 7.20 7.60 3.80 4.40 4.60 4.40 4.20 6.00
  Kreke, Alex   4.67 5.33 7.33 3.00 4.33 4.00 3.67 3.67 5.00
  Lechman, Nick   4.00 5.00 5.00 4.00 5.00 4.00 3.00 3.00 4.00
  Light, Austin   4.83 5.67 6.00 3.83 4.83 4.67 4.67 4.00 5.17
  Lin, Jarod   5.50 5.50 7.75 3.25 5.25 5.50 4.50 4.50 5.75
  Lin, John   5.50 6.50 7.33 4.67 5.50 4.83 4.33 3.33 5.83
  Link, Sam   4.60 6.00 6.20 4.00 5.40 4.80 4.20 3.60 5.00
  Lustig, Dave   4.29 5.29 5.57 2.86 4.43 4.14 3.86 3.14 4.71
  Lustig, Jim   4.00 7.00 6.00 2.00 6.00 4.00 4.00 4.00 4.00
  McConnell, Tom   4.50 5.00 6.00 3.50 5.50 4.00 4.50 3.00 4.50
  Mcwhorter, Kelly   5.67 7.33 7.00 3.33 6.00 5.67 4.00 3.33 6.33
  Meinhart, Tyler   5.00 6.00 7.00 4.00 5.00 4.00 5.00 5.00 4.00
  Mette, Doug   6.67 8.00 6.00 3.67 5.67 5.00 5.00 3.00 5.33
  Meyer, Keagan   4.25 4.00 7.00 3.50 4.75 4.25 4.25 3.25 4.75
  Meyers, Gary   4.50 7.00 6.50 5.50 5.00 5.00 5.00 4.00 4.50
  Millburg, Alan   4.13 5.88 5.00 3.25 4.38 4.38 3.25 3.63 4.75
  Nickles, Mike   6.40 7.80 7.80 5.20 7.00 6.40 5.20 4.20 6.60
  Niemeyer, Eric   6.00 7.00 6.50 3.50 5.50 4.00 4.50 5.00 4.50
  Ohnesorge, Chad   4.90 6.50 6.60 4.10 5.30 5.00 4.20 3.90 5.30
  Ohnesorge, Kole  
  Ohnesrge, Lane   4.78 5.11 6.00 3.56 4.22 4.00 3.67 3.33 4.67
  Perry, Jim   4.25 5.00 6.00 3.50 4.75 4.75 3.25 3.50 4.75
  Powers, Brad   5.17 6.33 7.83 4.00 5.17 5.67 4.00 3.17 5.83
  Probst, Lucas   4.50 5.83 5.83 3.67 4.67 4.50 4.00 3.50 4.50
  Ramsey, Bobby   5.00 5.80 7.40 3.20 4.80 4.80 4.20 3.80 5.00
  Repking, Brandon   5.00 5.00 5.00 3.00 4.00 4.00 4.00 3.00 6.00
  Reynolds, Mike   5.00 6.75 6.00 3.75 5.75 5.25 4.50 3.75 5.50
  Ritz, Brian   4.22 4.56 5.22 3.33 4.22 3.78 3.67 3.22 4.00
  Ritz, Ethan   6.00 8.00 11.00 3.00 4.00 5.00 4.00 5.00 6.00
  Roedl, Justin   4.25 5.25 6.00 4.25 4.25 4.50 4.25 3.50 4.75
  Schimmelpfennin, Jim 5.00 5.50 6.00 4.50 4.00 5.00 4.00 3.00 5.50
  Schlink, Evan   4.67 5.00 7.33 3.33 4.00 4.00 3.67 3.67 5.67
  Schlink, Gabe   6.00 12.00 5.00 5.00 4.00 5.00 4.00 2.00 5.00
  Schlink, TJ   3.75 4.50 6.25 3.50 4.50 4.00 4.25 3.75 5.25
  Schlink, Will   4.50 6.00 6.50 4.00 6.50 5.00 4.50 5.00 5.00
  Schmidt, Jacob   4.00 5.40 5.60 3.20 5.00 4.00 3.60 3.00 4.40
  Schmidt, Ryan   4.00 4.67 4.67 2.67 4.00 4.00 3.33 2.67 4.33
  Schmidt, Todd   4.25 5.50 6.00 3.75 5.25 3.50 3.50 3.00 5.25
  Scott, Marcy   5.17 7.00 6.67 3.67 4.83 5.33 4.00 3.00 6.00
  Scott, Zach   4.60 5.60 5.00 3.20 4.80 4.00 4.20 3.20 5.00
  Shuppert, Josh   5.00 8.00 7.00 4.00 6.00 5.00 4.00 8.00 6.00
  Sparr, Rob   4.67 5.50 6.83 4.00 5.33 4.67 3.83 4.00 5.00
  Stuckey, Dave   5.50 6.50 6.13 3.88 6.13 4.50 3.50 4.25 5.88
  Toops, Brian   5.00 7.00 5.00 5.00 6.00 5.00 4.00 4.00 6.00
  Verdeyen, Jim   4.57 5.86 5.29 3.29 4.86 4.43 3.14 3.29 4.86
  Vogt, Mike   4.00 4.71 5.71 3.29 4.14 4.29 3.29 3.14 4.43
  Wall, Monte  
  Wallace, Jay   7.00 6.00 5.00 5.00 5.00 4.00 3.00 4.00 8.00
  Watkins, Lucas   4.50 7.00 7.50 3.00 5.50 4.50 4.50 3.50 5.00
  Wendling, Jason   7.00 8.00 6.00 3.00 6.00 5.00 3.00 4.00 5.00
  Wendt, Ron  
  Woltman, Dan   4.83 6.67 6.83 3.33 5.33 4.83 4.50 4.17 6.67
  Wortman, Dan   4.33 5.33 6.00 3.83 5.17 4.50 3.83 3.17 5.00
  Wortman, Levi   4.00 5.67 6.83 4.33 5.50 5.00 5.00 3.33 4.83
  Wortman, Rob   4.80 5.40 6.20 4.00 5.20 5.60 3.00 3.80 5.00
  Wortman, Sam   3.67 4.83 5.17 3.33 4.00 3.83 4.00 3.33 4.17
                       
  League Total: 2250 2828 3030 1802 2406 2249 1947 1734 2503
    Count: 486 486 486 486 486 486 486 486 486
  League Average: 4.6 5.8 6.2 3.7 5.0 4.6 4.0 3.6 5.2