Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
Ritz, Brian | 14 | 36.214 | 0.071 | 0.143 | 2.000 | 5.571 | 1.143 | 0.071 | |||
Jackson, Tod | 13 | 38.462 | 0.154 | 0.462 | 2.692 | 4.615 | 1.000 | ||||
Ramsay, Bob | 13 | 43.923 | 0.539 | 1.462 | 3.923 | 2.692 | 0.231 | ||||
Flach, Joey | 12 | 39.417 | 0.250 | 0.667 | 2.667 | 5.083 | 0.333 | ||||
Ohnesorge, Chad | 12 | 47.583 | 0.667 | 2.083 | 4.000 | 1.500 | 0.167 | ||||
Bohnoff, Chris | 11 | 35.273 | 0.273 | 1.727 | 5.182 | 1.636 | 0.182 | ||||
Brown, Jeff | 11 | 39.273 | 0.636 | 3.727 | 3.909 | 0.727 | |||||
Flynn, Michael | 11 | 41.182 | 0.182 | 1.091 | 3.909 | 3.364 | 0.455 | ||||
Meyer, Keagan | 11 | 37.727 | 0.182 | 0.909 | 1.727 | 4.818 | 1.364 | ||||
Millburg, Alan | 11 | 36.546 | 0.364 | 1.727 | 6.000 | 0.909 | |||||
Wall, Monte | 11 | 48.636 | 1.091 | 2.273 | 3.091 | 1.909 | |||||
Butler, Kole | 10 | 45.100 | 0.800 | 2.000 | 3.600 | 2.200 | 0.300 | ||||
Everett, Johnathon | 10 | 37.900 | 0.900 | 2.100 | 5.100 | 0.800 | 0.100 | ||||
Flynn, John | 10 | 43.800 | 0.400 | 1.300 | 4.400 | 2.500 | 0.200 | ||||
Heiens, Allan | 10 | 44.600 | 0.800 | 1.700 | 3.200 | 2.600 | 0.500 | ||||
Heiens, Bill | 10 | 45.600 | 0.800 | 1.900 | 3.500 | 2.200 | 0.300 | ||||
Jones, Tom | 10 | 38.800 | 0.400 | 3.700 | 4.200 | 0.700 | |||||
Sparr, Rob | 10 | 44.800 | 0.500 | 1.700 | 3.400 | 3.000 | 0.100 | ||||
Stuckey, Dave | 10 | 48.100 | 1.400 | 2.200 | 3.100 | 1.500 | 0.400 | ||||
Vogt, Mike | 10 | 37.000 | 0.500 | 2.200 | 5.100 | 1.200 | |||||
Wortman, Dan | 10 | 42.400 | 0.500 | 1.000 | 3.100 | 3.700 | 0.400 | ||||
Wortman, Levi | 10 | 43.600 | 0.400 | 1.900 | 3.400 | 2.900 | 0.300 | ||||
Blievernicht, Dennis | 9 | 50.333 | 1.222 | 2.889 | 2.556 | 1.444 | 0.111 | ||||
Blievernicht, Mike | 9 | 46.778 | 1.000 | 1.111 | 4.111 | 2.111 | 0.111 | ||||
Forsythe, Don | 9 | 47.000 | 0.778 | 2.222 | 4.889 | 0.889 | 0.111 | ||||
Hartke, Austin | 9 | 36.556 | 0.111 | 0.111 | 2.778 | 4.222 | 1.778 | ||||
Hawkins, Scott | 9 | 44.556 | 0.556 | 2.000 | 4.111 | 2.111 | 0.222 | ||||
Lin, John | 9 | 44.889 | 0.444 | 1.556 | 3.778 | 2.556 | 0.222 | ||||
Lustig, Jim | 9 | 42.889 | 0.222 | 1.444 | 4.111 | 2.889 | 0.222 | ||||
Roedl, Justin | 9 | 43.222 | 0.556 | 0.778 | 4.333 | 2.889 | 0.222 | ||||
Schlink, Evan | 9 | 39.667 | 0.556 | 3.556 | 4.222 | 0.556 | |||||
Schmidt, Jacob | 9 | 36.333 | 0.111 | 0.556 | 1.333 | 5.556 | 1.444 | ||||
Agan, Bert | 8 | 40.125 | 1.000 | 3.375 | 4.375 | 0.250 | |||||
Blievernicht, Dean | 8 | 43.375 | 0.500 | 1.250 | 3.750 | 2.875 | 0.375 | ||||
Deters, Justin | 8 | 41.625 | 0.375 | 0.625 | 3.750 | 3.625 | 0.250 | 0.125 | |||
Feldhake, Doug | 8 | 46.750 | 0.875 | 1.750 | 3.250 | 2.250 | 0.250 | ||||
Flach, Tommy | 8 | 37.125 | 0.250 | 0.500 | 1.750 | 5.250 | 1.125 | 0.125 | |||
Grunloh, Matt | 8 | 46.875 | 0.875 | 2.250 | 3.500 | 1.625 | 0.375 | ||||
Jenner, Ryan | 8 | 35.000 | 1.625 | 5.750 | 1.625 | ||||||
Light, Austin | 8 | 40.375 | 0.125 | 1.125 | 3.500 | 3.500 | 0.750 | ||||
Oaks, Travis | 8 | 45.625 | 0.500 | 2.500 | 4.125 | 1.875 | |||||
Scott, Zach | 8 | 45.500 | 0.625 | 2.375 | 4.000 | 1.875 | 0.125 | ||||
Verdeyen, Jim | 8 | 43.000 | 0.250 | 2.000 | 3.750 | 2.500 | 0.500 | ||||
Watkins, Lucas | 8 | 45.250 | 0.625 | 2.125 | 3.750 | 2.250 | 0.125 | ||||
Wortman, Zach | 8 | 37.000 | 0.250 | 0.375 | 2.625 | 3.625 | 2.125 | ||||
Agan, Chad | 7 | 45.000 | 0.571 | 1.714 | 3.714 | 2.429 | 0.286 | ||||
Buckles, Rick | 7 | 49.857 | 0.714 | 2.714 | 3.143 | 1.571 | |||||
Helmink, Tim | 7 | 47.143 | 0.429 | 2.714 | 3.857 | 1.429 | 0.143 | ||||
Koester, Brad | 7 | 46.857 | 0.714 | 1.714 | 3.571 | 2.143 | 0.143 | ||||
Lustig, Dave | 7 | 40.429 | 0.857 | 3.857 | 4.143 | 0.143 | |||||
Mette, Doug | 7 | 54.143 | 0.857 | 3.286 | 2.571 | 0.571 | |||||
Schlink, Will | 7 | 49.000 | 0.714 | 1.857 | 3.714 | 1.857 | |||||
Schmidt, Todd | 7 | 43.143 | 0.571 | 1.571 | 3.571 | 3.000 | 0.286 | ||||
Toops, Brian | 7 | 45.714 | 1.000 | 2.286 | 3.714 | 1.429 | 0.571 | ||||
Woltman, Dan | 7 | 47.143 | 1.143 | 2.143 | 2.857 | 2.286 | 0.143 | ||||
Bradford, Colby | 6 | 40.500 | 0.333 | 0.833 | 3.333 | 4.000 | 0.500 | ||||
Hoffman, Dan | 6 | 44.667 | 0.667 | 1.500 | 4.167 | 2.333 | 0.167 | ||||
Huelsbusch, Chris | 6 | 43.833 | 0.333 | 2.167 | 3.000 | 3.167 | 0.167 | ||||
Jansen, Kary | 6 | 49.000 | 1.000 | 2.333 | 3.500 | 1.500 | |||||
Lechman, Nick | 6 | 37.000 | 0.667 | 2.167 | 4.667 | 1.500 | |||||
Lustig, Greg | 6 | 49.000 | 0.333 | 2.000 | 4.833 | 1.000 | |||||
Schlink, TJ | 6 | 42.667 | 1.000 | 1.000 | 3.000 | 3.667 | 0.333 | ||||
Schuette, Todd | 6 | 41.000 | 0.167 | 0.833 | 4.333 | 3.167 | 0.500 | ||||
Schumacher, Bob | 6 | 46.667 | 1.333 | 1.667 | 3.667 | 2.167 | |||||
Scott, Marcy | 6 | 47.667 | 1.333 | 2.167 | 2.833 | 2.333 | |||||
Sloss, Chris | 6 | 53.667 | 2.000 | 3.667 | 1.833 | 0.833 | |||||
Tylka, Zach | 6 | 46.833 | 1.000 | 1.833 | 2.833 | 2.333 | 0.333 | ||||
Wendling, Jason | 6 | 39.333 | 0.167 | 1.000 | 2.333 | 5.000 | 0.500 | ||||
Wendt, Ron | 6 | 39.500 | 0.167 | 1.167 | 2.833 | 3.667 | 1.167 | ||||
Drum, John | 5 | 44.800 | 0.600 | 1.200 | 4.200 | 2.400 | 0.200 | ||||
Gilbert, Dave | 5 | 44.400 | 0.400 | 2.000 | 4.400 | 2.000 | 0.200 | ||||
Jansen, Brian | 5 | 43.600 | 1.600 | 4.200 | 2.400 | 0.400 | |||||
Apke, Dave | 4 | 40.750 | 0.250 | 1.250 | 2.500 | 5.000 | |||||
Beck, Will | 4 | 47.250 | 1.250 | 1.000 | 3.250 | 2.750 | |||||
Cambell, Chuck | 4 | 45.000 | 0.250 | 1.750 | 3.750 | 2.750 | |||||
Coffey, Ralph | 4 | 40.000 | 0.750 | 4.000 | 3.750 | 0.500 | |||||
Hardiek, Bill | 4 | 48.500 | 0.750 | 2.500 | 4.000 | 1.250 | |||||
Hart, Will | 4 | 50.000 | 1.750 | 2.000 | 3.250 | 0.750 | 0.500 | ||||
Meyers, Gary | 4 | 47.500 | 0.750 | 2.000 | 3.500 | 2.250 | |||||
Pittman, Justin | 4 | 51.750 | 1.750 | 3.000 | 2.750 | 1.000 | |||||
VanBlaricum, Troy | 4 | 43.250 | 0.250 | 1.500 | 3.750 | 3.000 | 0.250 | ||||
Blackwell, Scott | 3 | 48.667 | 0.333 | 3.000 | 3.000 | 2.000 | |||||
McConnell, Tom | 3 | 43.667 | 0.667 | 0.333 | 4.333 | 3.333 | |||||
Pike, Ken | 3 | 43.000 | 0.333 | 1.667 | 3.667 | 3.333 | |||||
Bohnhoff, Dirk | 2 | 50.000 | 1.500 | 4.000 | 2.500 | 1.000 | |||||
Deters, Nick | 2 | 46.000 | 1.000 | 1.500 | 5.000 | 1.500 | |||||
Howell, AJ | 2 | 38.000 | 0.500 | 2.500 | 5.500 | 0.500 | |||||
Huntington, Jim | 2 | 37.000 | 0.500 | 2.500 | 4.500 | 1.500 | |||||
Schmidt, Ryan | 2 | 38.000 | 4.000 | 4.000 | 1.000 | ||||||
Austin, Mark | 1 | 43.000 | 1.000 | 1.000 | 3.000 | 4.000 | |||||
Boerngen, Jason | 1 | 47.000 | 2.000 | 1.000 | 4.000 | 2.000 | |||||
Haynes, Casey | 1 | 41.000 | 1.000 | 3.000 | 5.000 | ||||||
Jansen, Carter | 1 | 43.000 | 1.000 | 1.000 | 4.000 | 2.000 | 1.000 | ||||
Morrow, Bill | 1 | 42.000 | 3.000 | 1.000 | 5.000 | ||||||
Perry, Jim | 1 | 42.000 | 2.000 | 3.000 | 4.000 | ||||||
Probst, Lucas | 1 | 46.000 | 1.000 | 2.000 | 4.000 | 2.000 | |||||
Repking, Phil | 1 | 41.000 | 1.000 | 2.000 | 3.000 | 2.000 | |||||
Braden, John | 0 | 0.000 | |||||||||
Clapp, Roy | 0 | 0.000 | |||||||||
Dunaway, Jason | 0 | 0.000 | |||||||||
Gilbert, Aaron | 0 | 0.000 | |||||||||
Hemmen, Brandon | 0 | 0.000 | |||||||||
Hemmen, Tom | 0 | 0.000 | |||||||||
Jackson, Cooper | 0 | 0.000 | |||||||||
Koester, Josh | 0 | 0.000 | |||||||||
Luchtefeld, Steve | 0 | 0.000 | |||||||||
Powers, Brad | 0 | 0.000 | |||||||||
Rogers, Mark | 0 | 0.000 | |||||||||
Wallace, Jay | 0 | 0.000 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.