| Total | Gross Scores | |||||||||||||
| Tm | Player | Hcp | Points | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 8 | Millburg, Alan | 3 | 10.50 | 38 | X | 37 | 36 | 39 | X | 34 | 40 | 41 | X | 44 |
| Wendling, Jason | 5 | 0.00 | 47 | X | X | X | X | X | X | X | X | X | X | |
| Verdeyen, Jim | 5 | 12.00 | 45 | X | 36 | X | X | 37 | X | 39 | 40 | 42 | 38 | |
| Brown, Alan | 5 | 6.50 | 37 | X | 41 | X | 39 | 40 | 41 | X | 38 | X | 42 | |
| Heiens, Bill | 11 | 3.50 | X | 47 | X | X | X | X | 46 | X | X | 44 | X | |
| Coffey, Ralph | 4 | 4.00 | X | X | 39 | 40 | X | X | X | X | X | X | X | |
| Perry, Jim | 6 | 6.00 | X | 42 | X | 38 | X | 39 | X | 40 | X | X | X | |
| Germer, Jeff | 3 | 8.00 | X | 37 | X | X | 37 | 35 | X | 40 | X | 35 | 42 | |
| Heiens, Allan | 7 | 7.50 | X | 49 | X | 40 | 42 | X | 42 | X | 39 | 41 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 74.00 Team: 16.00 Player: 58.00 | ||||||||||||||
| 3 | Sparr, Rob | 8 | 7.50 | 49 | X | 42 | 39 | 42 | X | 44 | X | X | 47 | X |
| Helmink, Tim | 11 | 2.00 | 50 | X | X | X | X | X | 45 | X | X | 54 | X | |
| Ramsey, Bobby | 8 | 5.00 | 48 | X | X | 41 | X | 44 | X | 41 | X | X | 46 | |
| Kramer, Duane | 12 | 4.00 | 42 | X | 53 | X | 44 | X | X | 50 | X | 50 | X | |
| Powers, Brad | 11 | 11.50 | X | 45 | X | 45 | 52 | X | 45 | X | 44 | X | 52 | |
| Hardiek, Bill | 8 | 0.00 | X | X | 53 | X | X | 47 | X | X | X | X | X | |
| Jansen, Kary | 10 | 9.00 | X | 47 | X | 42 | X | 49 | X | 50 | 46 | 45 | 46 | |
| Blievernicht, Mike | 10 | 3.50 | X | 45 | X | X | X | X | X | 45 | X | X | X | |
| Blievernicht, Dennis | 10 | 7.00 | X | 44 | X | X | 46 | X | 49 | X | 52 | X | 45 | |
| Blievernicht, Dean | 9 | 0.00 | X | X | 46 | X | X | 44 | X | X | 46 | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 61.50 Team: 12.00 Player: 49.50 | ||||||||||||||
| 5 | Flach, Joey | 2 | 3.50 | 35 | X | X | 35 | X | X | 39 | 37 | X | 41 | |
| Grunloh, Matt | 11 | 5.50 | 42 | X | X | 48 | X | 48 | X | 41 | 47 | X | X | |
| Hartke, Austin | 2 | 4.50 | 35 | 38 | X | X | X | 39 | X | X | X | 39 | ||
| Blievernicht, Kyle | 18 | 2.50 | 50 | X | X | 48 | X | 58 | X | X | X | X | X | |
| Deters, Justin | 7 | 3.50 | X | 53 | X | X | 43 | X | X | 46 | X | X | X | |
| Vogt, Mike | 2 | 10.00 | X | 34 | X | 37 | 33 | 37 | X | 43 | 36 | 39 | ||
| Deters, Kyle | 8 | 4.00 | X | X | X | 43 | X | 38 | X | X | 44 | X | ||
| Probst, Lucas | 6 | 8.00 | X | 39 | X | 43 | X | 41 | X | 41 | 38 | 44 | ||
| Kreke, Alex | 6 | 2.00 | X | X | X | 40 | X | X | 38 | X | X | 45 | X | |
| Flach, Tommy | 5 | 1.50 | X | X | X | X | X | X | X | 38 | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 57.00 Team: 12.00 Player: 45.00 | ||||||||||||||
| 4 | Amlong, Jordan | 4 | 4.00 | 38 | X | X | X | X | X | X | 37 | X | X | 40 |
| Schlink, TJ | 5 | 6.00 | 41 | X | 38 | X | X | X | 40 | X | X | 40 | ||
| Hoffman, Dan | 5 | 11.00 | 42 | 43 | 37 | 38 | 39 | X | X | 40 | X | X | ||
| Carey, David | 11 | 4.00 | 41 | X | 44 | X | 50 | X | X | X | 46 | |||
| Schlink, Evan | 5 | 2.00 | X | X | X | X | X | 48 | X | X | 37 | 39 | X | |
| Eastep, Jeremy | 11 | 3.00 | X | 48 | X | X | X | 46 | 44 | 50 | X | 50 | X | |
| Meyer, Keagan | 5 | 5.00 | X | X | X | 40 | 39 | X | 42 | X | X | 39 | X | |
| Schlink, Will | 9 | 2.50 | X | X | X | 51 | X | X | X | X | 43 | X | ||
| Lechman, Nick | 3 | 3.00 | X | F | X | X | X | X | 39 | 35 | X | X | ||
| Everett, Johnathon | 3 | 5.00 | X | 37 | 37 | X | 38 | X | X | F | X | 39 | ||
| Schlink, Gabe | 14 | 0.50 | X | X | X | X | X | X | 48 | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 56.00 Team: 10.00 Player: 46.00 | ||||||||||||||
| 12 | Fearday, Will | 6 | 5.50 | 42 | X | X | 39 | X | 43 | 43 | X | X | X | X |
| Fearday, Brock | 8 | 3.50 | 37 | X | X | 40 | X | 47 | X | X | X | X | X | |
| Link, Sam | 8 | 4.50 | 47 | X | X | 43 | 44 | 42 | 43 | X | X | X | X | |
| Hoene, Jared | 14 | 1.00 | 42 | X | X | X | X | X | X | X | 48 | X | X | |
| Fearday, Peyton | 8 | 5.00 | X | X | X | X | X | X | X | 47 | 40 | 41 | X | |
| Hoene, Cole | 7 | 5.00 | X | X | X | 38 | X | X | 42 | X | 50 | 42 | X | |
| Schmidt, Ryan | 1 | 5.00 | X | 34 | X | X | 32 | 37 | X | X | X | X | X | |
| Jansen, Bryar | 5 | 2.00 | X | 39 | X | X | X | X | 42 | X | 34 | 44 | ||
| Schmidt, Jacob | 4 | 3.00 | X | 40 | X | 37 | X | X | 38 | X | 36 | 40 | ||
| Campton, Callaway | 9 | 4.00 | X | 40 | X | 48 | X | 43 | X | 46 | X | 54 | ||
| Repking, Brandon | 7 | 2.00 | X | X | X | X | X | X | X | X | X | 39 | ||
| Meinhart, Tyler | 11 | 2.00 | X | X | X | X | X | X | X | 45 | X | X | X | |
| Total Points: 52.50 Team: 10.00 Player: 42.50 | ||||||||||||||
| 10 | Wortman, Sam | 2 | 6.50 | 36 | 36 | X | 39 | 35 | 37 | 35 | X | X | ||
| Hawkins, Scott | 6 | 13.00 | 42 | 41 | X | 40 | 39 | 43 | 38 | 39 | 37 | 43 | 48 | |
| Greene, Gary | 3 | 6.00 | 38 | X | 35 | 38 | X | 38 | 44 | X | 39 | 40 | ||
| Wortman, Levi | 9 | 4.00 | 43 | 45 | X | X | 43 | 46 | X | X | 46 | X | 44 | |
| Wortman, Rob | 7 | 4.00 | X | 44 | 42 | X | X | 43 | X | 42 | 44 | X | ||
| Wortman, Dan | 7 | 7.50 | X | X | 47 | 40 | 40 | X | 40 | X | 39 | 41 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 51.00 Team: 10.00 Player: 41.00 | ||||||||||||||
| 6 | Ritz, Brian | 2 | 11.50 | 34 | 40 | 35 | 36 | 34 | 37 | 36 | X | 37 | 37 | |
| Schimmelpfennin, Jim | 8 | 2.00 | 44 | X | X | X | X | X | X | 41 | X | X | ||
| Ohnesrge, Lane | 4 | 13.50 | 42 | 35 | 38 | X | 36 | 36 | 45 | 41 | 40 | 41 | ||
| Ohnesorge, Chad | 10 | 5.00 | 44 | 46 | 45 | 44 | 46 | 50 | 44 | 49 | 42 | 48 | ||
| Toops, Brian | 11 | 1.50 | X | X | X | X | X | X | X | X | 47 | X | X | |
| Ohnesorge, Kole | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | |
| Jackson, Tod | 4 | 8.00 | X | 40 | 40 | 39 | 37 | 35 | 37 | X | 39 | 36 | ||
| Ritz, Ethan | 7 | 0.00 | X | X | X | X | 52 | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 49.50 Team: 8.00 Player: 41.50 | ||||||||||||||
| 1 | Agan, Bert | 5 | 0.50 | 43 | X | X | 43 | X | 47 | X | 41 | X | 43 | |
| Agan, Chad | 8 | 0.00 | 39 | X | X | X | X | X | X | X | X | X | ||
| Roedl, Justin | 7 | 4.00 | 38 | X | 43 | X | X | X | 46 | X | X | 37 | ||
| Butler, Kole | 10 | 7.00 | 38 | X | X | X | 42 | 44 | 49 | 50 | 49 | X | 40 | |
| Drum, John | 10 | 7.00 | X | 47 | X | 38 | X | 47 | 50 | X | 41 | 47 | X | |
| Watkins, Lucas | 9 | 1.00 | X | X | 47 | X | 43 | X | X | X | X | X | ||
| Light, Austin | 9 | 8.50 | X | 41 | X | 40 | X | 46 | X | 45 | X | 44 | 46 | |
| Beck, John | 14 | 4.00 | X | 48 | X | X | 50 | X | X | 55 | X | 52 | X | |
| Nickles, Mike | 16 | 2.00 | X | 58 | X | X | 57 | X | 60 | X | 54 | 54 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 48.00 Team: 14.00 Player: 34.00 | ||||||||||||||
| 9 | Lustig, Dave | 4 | 12.00 | 37 | 39 | 36 | 38 | 39 | X | X | 37 | X | 42 | |
| Scott, Marcy | 10 | 6.00 | 45 | 45 | X | X | X | X | 45 | 45 | 47 | X | 47 | |
| Feldhake, Doug | 9 | 3.00 | 50 | 46 | 48 | 53 | X | 46 | X | 43 | X | 39 | ||
| Lin, John | 11 | 2.00 | 50 | 47 | X | 52 | X | 46 | 50 | X | 42 | X | ||
| Scott, Zach | 5 | 6.50 | X | X | X | 35 | 42 | 41 | X | 42 | X | 38 | X | |
| Lustig, Jim | 9 | 2.00 | X | X | X | X | X | X | X | 41 | X | X | ||
| McConnell, Tom | 6 | 4.00 | X | X | X | X | X | X | 41 | X | X | X | 40 | |
| Ellington, Logan | 7 | 2.50 | X | X | X | X | X | 41 | X | X | X | 40 | X | |
| Lin, Jarod | 10 | 0.50 | X | X | X | 50 | X | 49 | X | 46 | X | 45 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 46.50 Team: 8.00 Player: 38.50 | ||||||||||||||
| 7 | Bohnoff, Chris | 1 | 6.00 | 39 | 34 | X | 35 | 35 | 34 | 39 | 35 | 35 | 38 | |
| Koester, Brad | 8 | 0.00 | 47 | X | X | 43 | X | X | 45 | X | X | 52 | X | |
| Cambell, Chuck | 7 | 2.00 | 46 | X | X | X | 46 | X | X | 40 | X | X | ||
| Boerngen, Jason | 12 | 2.00 | 45 | X | X | 48 | X | X | X | X | X | X | X | |
| Mette, Doug | 13 | 3.00 | X | 48 | X | X | 47 | X | X | X | X | 50 | X | |
| Woltman, Dan | 12 | 5.50 | X | 49 | 46 | 46 | X | 48 | 47 | X | X | 47 | ||
| Schmidt, Todd | 5 | 6.00 | X | X | 39 | X | 42 | X | 38 | X | X | 41 | ||
| Jansen, Brian | 7 | 4.00 | X | 44 | X | X | 44 | X | X | 39 | 48 | X | 43 | |
| Niemeyer, Eric | 11 | 1.50 | X | X | X | X | X | X | 47 | X | X | 46 | X | |
| Blackwell, Scott | 12 | 2.00 | X | X | X | X | X | 43 | X | X | 46 | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 40.00 Team: 8.00 Player: 32.00 | ||||||||||||||
| 11 | Huntington, Jim | 3 | 6.00 | 38 | 38 | X | X | X | X | 38 | 37 | 40 | 37 | |
| Brown, Jeff | 7 | 3.00 | 40 | 44 | 44 | 43 | 39 | 41 | 41 | X | 40 | 41 | ||
| Boehm, Phil | 6 | 4.00 | 39 | X | X | 40 | X | 41 | X | X | 44 | X | 41 | |
| Reynolds, Mike | 11 | 4.00 | 47 | 45 | X | X | 44 | 49 | X | X | X | X | X | |
| Wendt, Ron | 3 | 0.00 | X | X | X | X | X | X | X | X | X | X | ||
| Baker, Tommy | 8 | 2.50 | X | 44 | X | 44 | X | 42 | 44 | 39 | X | 44 | X | |
| Meyers, Gary | 11 | 2.00 | X | X | X | 48 | X | X | X | 46 | X | X | X | |
| Boehm, Brannon | 1 | 0.00 | X | X | X | X | X | X | 35 | X | X | X | X | |
| Jones, Tom | 1 | 4.00 | X | X | X | 34 | X | 35 | X | X | X | X | ||
| Wallace, Jay | 9 | 0.50 | X | X | X | X | X | X | X | X | 47 | X | X | |
| Mcwhorter, Kelly | 13 | 4.00 | X | X | X | X | 44 | X | X | X | X | 50 | 52 | |
| Brown, Jason | 9 | 0.50 | X | X | X | X | X | X | X | X | 47 | X | X | |
| Total Points: 38.50 Team: 8.00 Player: 30.50 | ||||||||||||||
| 2 | Haynes, Casey | 3 | 7.00 | 36 | 36 | X | 36 | X | 41 | 40 | X | 39 | 38 | X |
| Stuckey, Dave | 10 | 2.50 | 45 | 47 | 44 | 48 | 50 | 43 | 47 | X | X | 46 | ||
| Flynn, Michael | 7 | 4.00 | 41 | X | 45 | X | X | 47 | X | 43 | X | 42 | ||
| Flynn, John | 10 | 5.00 | 41 | 40 | X | X | 49 | 45 | X | 45 | X | 48 | 42 | |
| Buckles, Rick | 9 | 0.00 | X | X | X | X | X | X | X | X | X | 47 | X | |
| Wall, Monte | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | |
| Gilbert, Aaron | 16 | 2.50 | X | X | X | X | X | 55 | X | 53 | X | 49 | X | |
| Apke, Dave | 10 | 1.50 | X | X | X | 44 | X | X | X | 47 | X | X | ||
| Shuppert, Josh | 18 | 0.00 | X | 53 | X | X | X | X | X | X | X | X | X | |
| Gilbert, Dave | 10 | 1.00 | X | X | 50 | 46 | X | 48 | 44 | 47 | X | 41 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 27.50 Team: 4.00 Player: 23.50 | ||||||||||||||
| Substitutes | ||||||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.