| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | ||
| Player | B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | |
| Agan, Bert | 4.67 | 5.67 | 6.00 | 4.00 | 5.33 | 4.33 | 4.67 | 3.33 | 5.67 | ||
| Agan, Chad | |||||||||||
| Amlong, Jordan | 4.50 | 5.00 | 5.50 | 3.50 | 4.50 | 4.50 | 3.50 | 3.00 | 4.50 | ||
| Apke, Dave | 4.00 | 6.00 | 7.00 | 3.00 | 6.00 | 7.00 | 4.00 | 4.00 | 6.00 | ||
| Baker, Tommy | 4.00 | 5.00 | 7.00 | 3.50 | 4.50 | 4.75 | 4.50 | 4.00 | 5.00 | ||
| Beck, John | 6.00 | 8.00 | 9.00 | 4.50 | 6.00 | 6.00 | 4.00 | 3.50 | 6.50 | ||
| Blackwell, Scott | 5.50 | 6.00 | 6.00 | 4.00 | 4.50 | 4.50 | 4.50 | 3.50 | 6.00 | ||
| Blievernicht, Dean | 5.00 | 6.00 | 6.00 | 4.50 | 4.50 | 5.00 | 4.00 | 3.50 | 6.50 | ||
| Blievernicht, Dennis | 5.00 | 7.00 | 7.00 | 3.33 | 6.00 | 5.67 | 4.33 | 3.67 | 6.67 | ||
| Blievernicht, Kyle | 4.00 | 8.00 | 10.00 | 5.00 | 6.00 | 7.00 | 4.00 | 5.00 | 9.00 | ||
| Blievernicht, Mike | 5.00 | 8.00 | 6.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | ||
| Boehm, Brannon | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 3.00 | 4.00 | ||
| Boehm, Phil | 4.67 | 5.67 | 6.33 | 3.33 | 5.33 | 5.00 | 3.67 | 3.00 | 5.00 | ||
| Boerngen, Jason | |||||||||||
| Bohnoff, Chris | 4.00 | 4.83 | 5.33 | 3.33 | 4.00 | 4.00 | 3.67 | 3.00 | 3.83 | ||
| Brown, Alan | 4.50 | 5.75 | 6.00 | 3.75 | 4.50 | 5.00 | 3.25 | 3.00 | 4.50 | ||
| Brown, Jason | 4.00 | 7.00 | 7.00 | 4.00 | 5.00 | 6.00 | 4.00 | 5.00 | 5.00 | ||
| Brown, Jeff | 4.20 | 5.60 | 5.20 | 3.60 | 5.00 | 4.60 | 3.60 | 3.60 | 5.00 | ||
| Buckles, Rick | 4.00 | 8.00 | 6.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | ||
| Butler, Kole | 5.20 | 6.60 | 7.40 | 4.20 | 4.80 | 5.00 | 4.00 | 4.20 | 5.00 | ||
| Cambell, Chuck | 4.50 | 5.00 | 7.50 | 3.50 | 4.50 | 5.50 | 4.00 | 3.50 | 5.00 | ||
| Campton, Callaway | 5.00 | 6.67 | 6.33 | 4.67 | 5.00 | 4.67 | 4.33 | 5.00 | 6.00 | ||
| Carey, David | 5.00 | 8.50 | 7.50 | 3.50 | 5.00 | 4.50 | 4.00 | 3.50 | 6.50 | ||
| Coffey, Ralph | |||||||||||
| Deters, Justin | 5.00 | 6.00 | 7.00 | 3.00 | 6.00 | 5.00 | 4.00 | 6.00 | 4.00 | ||
| Deters, Kyle | 4.00 | 4.50 | 5.50 | 3.00 | 6.50 | 4.00 | 5.00 | 3.50 | 5.00 | ||
| Drum, John | 4.75 | 7.25 | 6.50 | 4.50 | 4.75 | 4.50 | 4.50 | 3.75 | 5.75 | ||
| Eastep, Jeremy | 4.25 | 6.75 | 8.00 | 4.00 | 5.50 | 5.50 | 4.75 | 3.25 | 5.50 | ||
| Ellington, Logan | 4.00 | 5.00 | 5.50 | 3.50 | 5.50 | 5.00 | 4.00 | 3.50 | 4.50 | ||
| Everett, Johnathon | 4.50 | 4.50 | 5.00 | 4.50 | 4.50 | 4.00 | 3.50 | 3.00 | 5.00 | ||
| Fearday, Brock | 4.00 | 5.00 | 6.00 | 3.00 | 6.00 | 5.00 | 7.00 | 5.00 | 6.00 | ||
| Fearday, Peyton | 4.33 | 4.33 | 6.67 | 3.67 | 5.33 | 5.00 | 4.67 | 3.33 | 5.33 | ||
| Fearday, Will | 4.50 | 4.50 | 6.00 | 4.00 | 5.00 | 4.50 | 4.00 | 5.00 | 5.50 | ||
| Feldhake, Doug | 5.33 | 6.67 | 5.00 | 4.00 | 4.33 | 4.33 | 4.33 | 4.00 | 4.67 | ||
| Flach, Joey | 4.33 | 6.00 | 5.67 | 3.00 | 5.33 | 4.00 | 4.00 | 2.67 | 4.00 | ||
| Flach, Tommy | 3.00 | 7.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 5.00 | ||
| Flynn, John | 5.00 | 5.75 | 6.25 | 4.00 | 5.25 | 5.50 | 4.50 | 3.50 | 5.25 | ||
| Flynn, Michael | 5.33 | 6.00 | 6.67 | 4.00 | 5.00 | 5.00 | 3.33 | 3.67 | 5.00 | ||
| Germer, Jeff | 4.50 | 5.00 | 4.75 | 2.75 | 5.25 | 3.75 | 3.50 | 3.25 | 5.25 | ||
| Gilbert, Aaron | 5.67 | 7.00 | 8.67 | 5.00 | 6.67 | 4.33 | 4.67 | 4.67 | 5.67 | ||
| Gilbert, Dave | 5.00 | 6.50 | 6.75 | 3.50 | 5.25 | 4.75 | 4.25 | 3.75 | 5.25 | ||
| Greene, Gary | 4.00 | 6.50 | 6.00 | 3.50 | 5.00 | 4.00 | 4.00 | 3.00 | 4.25 | ||
| Grunloh, Matt | 4.67 | 6.67 | 7.00 | 4.00 | 3.67 | 4.33 | 5.33 | 4.33 | 5.33 | ||
| Hardiek, Bill | 5.00 | 4.00 | 6.00 | 4.00 | 8.00 | 6.00 | 4.00 | 4.00 | 6.00 | ||
| Hartke, Austin | 3.50 | 5.00 | 5.50 | 3.50 | 4.50 | 6.00 | 3.50 | 3.50 | 4.00 | ||
| Hawkins, Scott | 4.17 | 6.50 | 5.17 | 3.83 | 4.17 | 5.00 | 4.33 | 3.50 | 4.67 | ||
| Haynes, Casey | 4.25 | 4.50 | 5.50 | 3.50 | 4.25 | 4.50 | 4.00 | 4.25 | 4.75 | ||
| Heiens, Allan | 4.00 | 5.67 | 6.00 | 3.33 | 5.00 | 4.33 | 3.00 | 3.00 | 6.33 | ||
| Heiens, Bill | 4.00 | 6.50 | 6.50 | 4.00 | 6.00 | 4.50 | 4.00 | 3.00 | 6.50 | ||
| Helmink, Tim | 5.50 | 5.50 | 6.50 | 4.50 | 5.50 | 5.50 | 4.50 | 5.00 | 7.00 | ||
| Hoene, Cole | 4.67 | 5.67 | 7.33 | 4.33 | 5.00 | 5.00 | 3.67 | 3.67 | 5.33 | ||
| Hoene, Jared | 4.00 | 6.00 | 7.00 | 4.00 | 5.00 | 6.00 | 3.00 | 6.00 | 7.00 | ||
| Hoffman, Dan | 4.00 | 5.50 | 6.00 | 3.50 | 5.00 | 4.00 | 3.50 | 3.50 | 4.50 | ||
| Huntington, Jim | 4.50 | 4.75 | 5.50 | 3.00 | 4.50 | 4.50 | 3.75 | 3.50 | 4.00 | ||
| Jackson, Tod | 3.80 | 5.00 | 5.20 | 3.00 | 4.40 | 3.80 | 3.60 | 3.40 | 4.60 | ||
| Jansen, Brian | 5.00 | 6.33 | 5.67 | 3.67 | 5.33 | 5.33 | 4.00 | 2.67 | 5.33 | ||
| Jansen, Bryar | 4.33 | 5.33 | 6.33 | 4.00 | 5.00 | 4.00 | 3.33 | 3.00 | 4.67 | ||
| Jansen, Kary | 5.40 | 6.40 | 6.60 | 4.20 | 5.60 | 5.00 | 4.40 | 3.80 | 5.80 | ||
| Jones, Tom | 3.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 5.00 | ||
| Koester, Brad | 5.00 | 6.00 | 7.50 | 3.50 | 6.00 | 6.00 | 5.00 | 4.00 | 5.50 | ||
| Kramer, Duane | 5.50 | 8.00 | 8.50 | 3.00 | 4.50 | 5.00 | 4.50 | 5.00 | 6.00 | ||
| Kreke, Alex | 5.00 | 5.50 | 8.00 | 3.00 | 4.00 | 4.00 | 3.50 | 4.00 | 4.50 | ||
| Lechman, Nick | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | ||
| Light, Austin | 5.00 | 5.75 | 6.25 | 4.25 | 5.25 | 4.75 | 4.75 | 3.75 | 5.50 | ||
| Lin, Jarod | 5.33 | 5.00 | 7.67 | 3.33 | 5.00 | 5.67 | 4.33 | 4.33 | 6.00 | ||
| Lin, John | 5.67 | 6.00 | 6.67 | 4.67 | 5.67 | 4.67 | 3.67 | 3.33 | 5.67 | ||
| Link, Sam | 4.50 | 5.00 | 6.50 | 4.00 | 5.50 | 5.00 | 4.00 | 3.00 | 5.00 | ||
| Lustig, Dave | 4.33 | 5.33 | 6.00 | 3.00 | 4.67 | 4.00 | 4.00 | 3.00 | 5.00 | ||
| Lustig, Jim | 4.00 | 7.00 | 6.00 | 2.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| McConnell, Tom | 4.50 | 5.00 | 6.00 | 3.50 | 5.50 | 4.00 | 4.50 | 3.00 | 4.50 | ||
| Mcwhorter, Kelly | 5.50 | 8.50 | 7.50 | 3.50 | 6.50 | 6.00 | 4.00 | 3.00 | 6.50 | ||
| Meinhart, Tyler | 5.00 | 6.00 | 7.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | ||
| Mette, Doug | 7.00 | 9.00 | 6.00 | 3.00 | 6.00 | 7.00 | 4.00 | 2.00 | 6.00 | ||
| Meyer, Keagan | 4.50 | 4.00 | 7.00 | 3.00 | 5.00 | 4.50 | 4.50 | 3.00 | 5.00 | ||
| Meyers, Gary | 5.00 | 7.00 | 6.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | ||
| Millburg, Alan | 4.50 | 6.25 | 5.00 | 3.50 | 4.50 | 4.50 | 3.25 | 3.25 | 5.00 | ||
| Nickles, Mike | 6.33 | 7.00 | 7.67 | 5.33 | 6.67 | 6.00 | 5.00 | 5.00 | 7.00 | ||
| Niemeyer, Eric | 6.00 | 7.00 | 6.50 | 3.50 | 5.50 | 4.00 | 4.50 | 5.00 | 4.50 | ||
| Ohnesorge, Chad | 5.33 | 6.83 | 6.83 | 4.00 | 5.33 | 5.17 | 4.00 | 3.83 | 5.17 | ||
| Ohnesorge, Kole | |||||||||||
| Ohnesrge, Lane | 4.50 | 5.00 | 5.67 | 3.50 | 4.67 | 4.17 | 4.00 | 3.33 | 5.00 | ||
| Perry, Jim | 4.00 | 5.00 | 5.50 | 3.50 | 4.50 | 5.00 | 3.50 | 4.00 | 4.50 | ||
| Powers, Brad | 6.67 | 6.00 | 6.67 | 4.67 | 5.00 | 5.67 | 4.33 | 3.00 | 5.00 | ||
| Probst, Lucas | 4.25 | 6.50 | 5.50 | 3.75 | 4.75 | 4.75 | 4.00 | 3.25 | 4.25 | ||
| Ramsey, Bobby | 5.00 | 5.33 | 7.00 | 3.00 | 5.33 | 4.67 | 4.00 | 4.33 | 5.00 | ||
| Repking, Brandon | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 6.00 | ||
| Reynolds, Mike | 6.00 | 7.00 | 6.00 | 3.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | ||
| Ritz, Brian | 4.40 | 4.60 | 5.20 | 3.40 | 4.00 | 4.00 | 3.80 | 2.80 | 4.00 | ||
| Roedl, Justin | 4.00 | 5.50 | 6.00 | 4.50 | 4.50 | 4.50 | 4.50 | 3.50 | 4.50 | ||
| Schimmelpfennin, Jim | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | ||
| Schlink, Evan | 4.67 | 5.00 | 7.33 | 3.33 | 4.00 | 4.00 | 3.67 | 3.67 | 5.67 | ||
| Schlink, Gabe | 6.00 | 12.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 2.00 | 5.00 | ||
| Schlink, TJ | 4.00 | 4.00 | 6.00 | 3.50 | 5.00 | 4.50 | 4.00 | 3.50 | 5.50 | ||
| Schlink, Will | 4.00 | 6.00 | 7.00 | 3.00 | 6.00 | 6.00 | 4.00 | 3.00 | 4.00 | ||
| Schmidt, Jacob | 3.67 | 5.00 | 6.00 | 3.00 | 5.00 | 4.33 | 3.67 | 3.00 | 4.33 | ||
| Schmidt, Ryan | 4.00 | 6.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Schmidt, Todd | 4.33 | 5.67 | 6.33 | 4.33 | 5.33 | 3.67 | 3.33 | 3.00 | 4.33 | ||
| Scott, Marcy | 5.50 | 7.25 | 6.50 | 3.75 | 5.00 | 5.50 | 4.00 | 3.00 | 5.50 | ||
| Scott, Zach | 4.67 | 6.00 | 5.00 | 3.33 | 5.00 | 4.00 | 4.00 | 3.00 | 5.33 | ||
| Shuppert, Josh | |||||||||||
| Sparr, Rob | 4.50 | 6.50 | 8.00 | 4.50 | 4.50 | 4.50 | 4.00 | 4.00 | 5.00 | ||
| Stuckey, Dave | 5.25 | 7.00 | 6.50 | 3.75 | 6.00 | 4.50 | 3.50 | 4.00 | 6.00 | ||
| Toops, Brian | 5.00 | 7.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 6.00 | ||
| Verdeyen, Jim | 4.80 | 5.60 | 5.40 | 3.40 | 4.80 | 4.20 | 3.00 | 3.20 | 4.80 | ||
| Vogt, Mike | 4.00 | 4.60 | 6.00 | 3.40 | 4.20 | 4.20 | 3.60 | 3.20 | 4.40 | ||
| Wall, Monte | |||||||||||
| Wallace, Jay | 7.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 3.00 | 4.00 | 8.00 | ||
| Watkins, Lucas | 4.00 | 6.00 | 7.00 | 3.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | ||
| Wendling, Jason | |||||||||||
| Wendt, Ron | |||||||||||
| Woltman, Dan | 5.00 | 5.67 | 7.33 | 3.67 | 5.67 | 5.00 | 4.67 | 4.00 | 6.33 | ||
| Wortman, Dan | 4.50 | 5.50 | 5.75 | 3.75 | 4.75 | 4.25 | 3.50 | 3.25 | 4.75 | ||
| Wortman, Levi | 4.00 | 5.67 | 6.33 | 4.00 | 5.67 | 5.67 | 5.67 | 3.67 | 4.67 | ||
| Wortman, Rob | 4.33 | 5.33 | 6.33 | 4.00 | 5.00 | 5.67 | 3.33 | 4.00 | 5.00 | ||
| Wortman, Sam | 4.00 | 5.25 | 5.25 | 3.25 | 3.75 | 3.75 | 4.00 | 3.00 | 4.25 | ||
| League Total: | 1339 | 1682 | 1790 | 1066 | 1430 | 1349 | 1154 | 1022 | 1472 | ||
| Count: | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | ||
| League Average: | 4.7 | 5.9 | 6.2 | 3.7 | 5.0 | 4.7 | 4.0 | 3.6 | 5.1 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.